XS PC 5 ECO PACK - Quick tester for pH/mV/conductivity/TDS/salt/temp. measurement
€142.90*
Please log in to receive your conditions.Available in 14 days, delivery time 1-2 days
(Login for quotation) The entered number of pieces will be taken into account when creating the offer.
Product information "XS PC 5 ECO PACK - Quick tester for pH/mV/conductivity/TDS/salt/temp. measurement"
- IP Protection: IP67
- With exchangeable combined probe
Dimensions
| Height | 5 cm |
|---|---|
| Length | 23 cm |
| Width | 6 cm |
Weight
| Weight | 160 g |
|---|
Other attributes
| Applications | Aquaculture and Coral, Aquariums, Beer, Beverages, Environmental, Food, Heating, Horticulture, Hydroponics, Laboratory, Schools, Water Conditioning, Water Treatment |
|---|---|
| Brand | XS Instruments |
| Country of origin | CH |
| Customs tariff number | 90278930 |
| Parameter | Combined Multiparameter, Conductivity and TDS, Salinity, pH |
| Quality | Advanced |
| pH measuring range: | -2 ... 16 |
| Resolution: | 0.01 |
| Relative accuracy: | ± 0.01 |
| Points of calibration: | 1...3 |
| Buffer auto recognition: | 5 technical buffer (US standard) |
| Calibration points indication: | Yes |
| Stability measurement indication: | Yes |
| Electrode condition: | Yes |
| mV (pH) measuring range: | -1000 mv...+1000 mv |
| Resolution: | 0.1 / 1 mv |
| COND measuring range: | 0,01 µS … 199,9 mS |
| Resolution: | Automatic scale |
| Relative accuracy: | ±2 % full scale |
| Calibration points COND: | 1...3 |
| Calibration standard recognition: | 84 µS/ 1413 µS/ 12.88 mS |
| Indication of calibration points: | YES |
| TC Temperature coefficient: | 0.00 … 4.00% / ºC |
| TR Reference temperature: | 20/25 ºC |
| TDS measuring range: | 0.01 ppm ... 199,9 ppt |
| TDS Factor: | 0.40 … 1.00 |
| Relative accuracy: | ±2 % reading value |
| Salinity measuring range: | 0,01 mg/l ... 100,0 g/l |
| Temperature measuring range ºC: | 0 … 60 °C |
| Resolution/ Accuracy: | 0.1 / ± 0.2 °C |
| Auto off: | YES, after 8 min. not used |
| Display: | 3 color backlit LCD |
| IP Protection: | IP 67 |
| Battery life: | > 200 Hrs |
| Replaceable sensor: | Yes |
We recommend the following