XS pX 4 Tester in carrying case - Handheld meter for pH/ORP/temperature measurement
€199.33*
Please log in to receive your conditions.Available in 3 days, delivery time 1-2 days
(Login for quotation) The entered number of pieces will be taken into account when creating the offer.
Product information "XS pX 4 Tester in carrying case - Handheld meter for pH/ORP/temperature measurement"
Dear customers, our handy pocket tester analysis case protects your handheld tester safely and also offers you space for the required calibration and buffer solutions. The pH buffer and storage solution matching the tester in the 25 ml sachet and the 70ml 475mV redox solution finds place in the foam blank.
- IP protection class: IP67
Dimensions
| Height | 5 cm |
|---|---|
| Length | 23 cm |
| Width | 6 cm |
Weight
| Weight | 160 g |
|---|
Other attributes
| Applications | Pools, Wine |
|---|---|
| Brand | XS Instruments |
| Country of origin | CH |
| Customs tariff number | 90278930 |
| Parameter | Combined Multiparameter, ORP, pH |
| Quality | Advanced |
| pH measuring range: | -2 ... 16 |
| Resolution: | 0.01 |
| Relative accuracy: | ± 0.01 |
| Points of calibration: | 1...3 |
| Buffer auto recognition: | 5 USA Buffer |
| Calibration points indication: | Yes |
| Stability measurement indication: | Yes |
| Electrode condition: | Yes |
| mV (pH) measuring range: | -1000 mv...+1000 mv |
| Resolution: | 0.1 / 1 mv |
| mV (redox) measu-ring range: | -1000 mv...+1000 mv |
| Resolution: | 0,1 / 1 mv |
| Calibration: | 1 point |
| Temperature mea-suring range ºC: | 0 … 60 °C |
| Resolution/ Accuracy: | 0.1 / ± 0.2 °C |
| Auto off: | YES, after 8 min. not used |
| Display: | 3 color backlit LCD |
| IP Protection: | IP 67 |
| Battery life: | > 200 Hrs |
| Replaceable sensor: | Yes |
Spare parts and accessories