XS pH 5 Tester in carrying case - Hand tester for determining the pH value and temperature
€143.69*
Please log in to receive your conditions.Available in 3 days, delivery time 1-2 days
(Login for quotation) The entered number of pieces will be taken into account when creating the offer.
Product information "XS pH 5 Tester in carrying case - Hand tester for determining the pH value and temperature"
Dear customers, our handy pocket tester analysis case protects your handheld tester safely and also offers you space for the required calibration and buffer solutions. The 25ml sachet or 70ml bottle solutions matching the tester can be accommodated in the foam blank.
- IP protection class: IP67
Dimensions
| Height | 5 cm |
|---|---|
| Length | 23 cm |
| Width | 6 cm |
Weight
| Weight | 160 g |
|---|
Other attributes
| Applications | Aquaculture and Coral, Aquariums, Beer, Beverages, Environmental, Food, Heating, Horticulture, Hydroponics, Laboratory, Pools, Schools, Water Conditioning, Water Treatment, Wine |
|---|---|
| Brand | XS Instruments |
| Country of origin | IT |
| Customs tariff number | 90278930 |
| Parameter | Combined Multiparameter, pH |
| Quality | Advanced |
| pH measuring range: | -2 ... 16 |
| Resolution: | 0.01 |
| Relative accuracy: | ± 0.01 |
| Points of calibration: | 1...3 |
| Buffer auto recognition: | 5 technical buffer (US standard) |
| Calibration points indication: | Yes |
| Stability measurement indication: | Yes |
| Electrode condition: | Yes |
| mV (pH) measuring range: | -1000 mv...+1000 mv |
| Resolution: | 0.1 / 1 mv |
| Temperature measuring range ºC: | 0 … 60 °C |
| Resolution/ Accuracy: | 0.1 / ± 0.2 °C |
| Auto off: | YES, after 8 min. not used |
| Display: | 3 color backlit LCD |
| IP Protection: | IP 67 |
| Battery life: | > 200 Hrs |
| Replaceable sensor: | Yes |
Spare parts and accessories