Horiba U-50 Series Multiparameter Water Analysis Professional Instrument optional with GPS and Sea Depth Measurement
Product number: 895771
€3,075.00*
Please log in to receive your conditions.
Available in 28 days, delivery time 1-2 days
Product number:
895771
GTIN:
4260682380999
Measurement parameters:
pH | ORP | Dissolved Oxygen | Conductivity | Salinity | Dissolved Solids TDS | Specific Gravity of Seawater | Water Depth | Turbidity
Menu navigation:
Englisch, Japanisch, Russisch, Spanisch, Portugiesisch
Quotation as PDF
(Login for quotation) The entered number of pieces will be taken into account when creating the quotation.
(Login for quotation) The entered number of pieces will be taken into account when creating the quotation.
Product information "Horiba U-50 Series Multiparameter Water Analysis Professional Instrument optional with GPS and Sea Depth Measurement"
Measure and Display 11 Parameters Simultaneously with Innovative Features, Newly Designed Control Unit and Sensor Technology
Dear customers, we will provide you with the item description in the next few days.
You will find the technical data in the form of a table, which will give you a good overview, under the "Specifiactions" tab.
You are also welcome to take a look at the product flyer in the download area, which contains all the important information.
Manufacturer article number:3200164509 (2 Meter = U-51)
Other attributes
| Applications | Aquaculture and Coral, Aquariums, Environmental, Hydroponics, Schools, Water Conditioning, Water Treatment |
|---|---|
| Brand | Horiba |
| Country of origin | JP |
| Customs tariff number | 90278930 |
| Parameter | Combined Multiparameter, Conductivity and TDS, ORP, Oxygen, Salinity, Seawater specific gravity (SSG) , pH |
| Quality | Professional |
Specifications
| U-50 Series Specifications | U-51 | U-52 | U-52G | U-53 | U-53G | |
| Sensor | Temperature range | -10 to 55 °C | ||||
| Maximum sensor diameter | approx. 96 mm | |||||
| Sensor length | approx. 340 mm | |||||
| Cable length | Standard: 2 metres, optional: 10, 30 m | |||||
| Weight | approx. 1,800 g (approx. 3.97 lbs) | |||||
| Automatic calibration (pH 4) | ● | |||||
| Turbidity wiper (impeller to reduce air bubbles) | ─ | ─ | ─ | ● | ● | |
| Measuring depth | max. 30 m | |||||
| Materials in contact with liquid | PPS, glass, SUS316L, SUS304, FKM, PEEK, Q, titanium, FEP membrane, POM | |||||
| Protection rating | JIS protection class level 8 | |||||
| Instrument | External dimensions | 115 (W) × 66 (D) × 283 (L) mm | ||||
| Weight | approx. 800 g (approx. 1.76 lbs) | |||||
| Display | 320 × 240 LCD with backlight (monochrome) | |||||
| Data memory | 10,000 | |||||
| Interface | USB | |||||
| Batteries | 4 × C batteries | |||||
| Protection rating | JIS protection class level 7 (with sensor attached) | |||||
| Battery life | approx. 70 hours (without backlight) | approx. 500 measurements | ||||
| Storage temperature | -10 to 60 °C | |||||
| Operating temperature | -5 to 45 °C | |||||
| pH ● Two-point calibration ● Automatic temperature compensation |
Measuring principle | Glass electrode method | ||||
| Measuring range | pH 0 to 14 | |||||
| Resolution | 0.01 pH | |||||
| Repeatability | ±0.05 pH | |||||
| Accuracy | ±0.1 pH | |||||
| Redox potential (Oxidation Reduction Potential) | Measuring principle | Platinum electrode method | ||||
| Measuring range | -2000 mV to +2000 mV | |||||
| Resolution | 1 mV | |||||
| Repeatability | ±5 mV | |||||
| Accuracy | ±15 mV | |||||
| Dissolved oxygen (DO) ● (0 to 70 ppt / automatic) ● Automatic temperature compensation |
Measuring principle | Polarographic method | ||||
| Measuring range | 0 to 50.0 mg/L | |||||
| Resolution | 0.01 mg/L | |||||
| Repeatability | ±0.1 mg/L | |||||
| Accuracy | 0 to 20 mg/L: ±0.2 mg/L; 20 to 50 mg/L: ±0.5 mg/L | |||||
| Conductivity ● Automatic range selection ● Automatic temperature compensation (25 °C) |
Measuring principle | 4-electrode AC method | ||||
| Measuring range | 0 to 10 S/m (0 to 100 mS/cm) | |||||
| Resolution | 0.000 to 0.999 mS/cm: 0.001 mS/cm; 1.00 to 9.99 mS/cm: 0.01 mS/cm; 10.0 to 99.9 mS/cm: 0.1 mS/cm | |||||
| 0.0 to 99.9 mS/m: 0.1 mS/m; 0.100 to 0.999 S/m: 0.001 S/m; 1.00 to 9.99 S/m: 0.01 S/m | ||||||
| Repeatability | ±0.05 % F.S. | |||||
| Accuracy | *±1 % F.S. (mid-point of two-point calibration) | |||||
| Salinity | Measuring principle | Conversion from conductivity | ||||
| Measuring range | 0 to 70 ppt (permillage) | |||||
| Resolution | 0.1 ppt | |||||
| Repeatability | ±1 ppt | |||||
| Accuracy | ±3 ppt | |||||
| Total dissolved solids (TDS) ● Conversion factor setting |
Measuring principle | Conversion from conductivity | ||||
| Measuring range | 0 to 100 g/L | |||||
| Resolution | 0.1 % F.S. | |||||
| Repeatability | ±2 g/L | |||||
| Accuracy | ±5 g/L | |||||
| Seawater specific gravity ● Display: σt, σ0, σ15 |
Measuring principle | Conversion from conductivity | ||||
| Measuring range | 0 to 50 σt | |||||
| Resolution | 0.1 σt | |||||
| Repeatability | ±2 σt | |||||
| Accuracy | ±5 σt | |||||
| Temperature | Measuring principle | Thermistor method | ||||
| Measuring range | -10 to 55 °C | |||||
| Resolution | 0.01 °C | |||||
| Repeatability | *±0.10 °C (from calibration point) | |||||
| Accuracy | Platinum resistance thermometer, JIS class B (±0.3 + 0.005 |t|) | |||||
| Turbidity | Measuring principle | ─ | LED light source and 30° scattered light method | Tungsten white light source and 90° scattered light method | ||
| Measuring range | 0 to 800 NTU | 0 to 1000 NTU | ||||
| Resolution | 0 to 99.9 NTU: 0.1 NTU; 100 to 800 NTU: 1 NTU | 0 to 9.99 NTU: 0.01 NTU; 10 to 99.9 NTU: 0.1 NTU; 100 to 1000 NTU: 1 NTU | ||||
| Repeatability | *±5 % of reading or ±0.5 NTU, whichever is greater | ±3 % of reading or ±0.1 NTU, whichever is greater | ||||
| Accuracy | ±5 % of reading or ±1 NTU, whichever is greater | 0 to 10 NTU: ±0.5 NTU 10 to 1000 NTU: 3 % of reading or ±1 NTU, whichever is greater |
||||
| Water depth | Measuring principle | ─ | ─ | Pressure method | ||
| Measuring range | 0 to 30 m | |||||
| Resolution | 0.05 m | |||||
| Repeatability | ±1 % F.S. | |||||
| Accuracy | ±0.3 m | |||||
| GPS | 12 channels – parallel | ─ | ─ | ● | ─ | ● |